JUGADOR | Año 1 | Año 2 | Año 3 | Año 4 |
ATLANTA HAWKS | ||||
Nikola Pekovic | 540.850 | - | - | - |
Yaroslav Korolev | 653.350 | - | - | - |
Stephen Jackson | - | - | - | - |
Chris Duhon | 2.892.857 | 3.182.143 | - | - |
NEW ORLEANS HORNETS | ||||
Kwame Brown | 9.225.883 | 10.148.471 | 11.071.060 | 11.933.648 |
Jarron Collins | - | - | - | - |
Mile Ilic | - | - | - | - |
Rashard Lewis | - | - | - | - |
Kyle Korver | - | - | - | - |
Thabo Sefolosha | 11.245.417 | 12.369.959 | 13.494.500 | 14.619.042 |
Sony Weems | - | - | - | - |
Travis Diener | - | - | - | - |
Jason Terry | 8.712.000 | 9.583.200 | - | - |
CHICAGO BULLS | ||||
Ronny Turiaf | - | - | - | - |
Cheick Samb | - | - | - | - |
Reece Gaines | - | - | - | - |
Jason Richardson | 14.250.000 | 15.675.000 | 17.100.000 | 18.525.000 |
Quentin Richardson | - | - | - | - |
Mike Bibby | 15.000.000 | 16.500.000 | 18.000.000 | 19.500.000 |
Sam Cassell | - | - | - | - |
CLEVELAND CAVALIERS | ||||
Nathan Jawai | 540.850 | - | - | - |
Walter Sharpe | - | - | - | - |
Marquis Daniels | 778.350 | - | - | - |
Keith Van Horn | 3.858.750 | - | - | - |
Brent Barry | 1.000.000 | - | - | - |
Kevin Martin | - | - | - | - |
Carlos Arroyo | - | - | - | - |
DETROIT PISTONS | ||||
LaMarcus Aldridge | - | - | - | - |
Jumaine Jones | - | - | - | - |
Reyshawn Terry | - | - | - | - |
Tyronn Lue | 1.000.000 | - | - | - |
INDIANA PACERS | ||||
Zydrunas Ilgauskas | - | - | - | - |
Cedric Simmons | 2.659.640 | 2.925.604 | - | - |
Wally Szczerbiak | - | - | - | - |
MILWAUKEE BUCKS | ||||
Saer Sene | 2.554.319 | - | - | - |
Luis Scola | - | - | - | - |
DeShawn Stevenson | 2.262.692 | 2.488.961 | - | - |
José Calderón | - | - | - | - |
Sergio Rodríguez | - | - | - | - |
TORONTO RAPTORS | ||||
Reggie Evans | 840.850 | - | - | - |
Paul Millsap | 590.850 | - | - | - |
Trevor Ariza | - | - | - | - |
Louis Williams | 653.350 | - | - | - |
viernes, 30 de abril de 2010
Renovaciones 2010 (1) - División Central
Suscribirse a:
Entradas (Atom)