JUGADOR | Año 1 | Año 2 | Año 3 | Año 4 |
BOSTON CELTICS | ||||
Loren Woods | - | - | - | - |
Drew Gooden | 3.501.554 | 3.851.709 | - | - |
Glenn Robinson | - | - | - | - |
Darko Milicic | - | - | - | - |
Rudy Gay | 14.625.000 | 16.087.500 | 17.550.000 | 19.012.500 |
DJ Strawberry | - | - | - | - |
Keith McLeod | - | - | - | - |
MIAMI HEAT | ||||
Shawn Bradley | - | - | - | - |
David West | 13.410.417 | 14.751.459 | 16.092.500 | 17.433.542 |
Marcus Fizer | - | - | - | - |
Henk Norel | - | - | - | - |
Ryan Bowen | - | - | - | - |
Al Harrington | - | - | - | - |
Hidayet Turkoglu | 9.326.827 | 10.259.510 | 11.192.192 | 12.124.875 |
Gerald Wallace | 5.203.000 | 5.723.300 | 6.243.600 | - |
Dwayne Wade | 14.250.000 | 15.675.000 | 17.100.000 | 18.525.000 |
NEW JERSEY NETS | ||||
Robert Swift | - | - | - | - |
Solomon Jones | 9.463.333 | 10.409.666 | 11.356.000 | 12.302.333 |
Andrea Barnagni | 3.255.084 | - | - | - |
Andrei Kirilenko | 13.650.000 | 15.015.000 | 16.380.000 | 17.745.000 |
André Miller | 8.214.570 | - | - | - |
Rajon Rondo | 3.667.500 | 4.034.250 | - | - |
NEW YORK KNICKS | ||||
Rober Traylor | 1.000.000 | - | - | - |
Amare Stoudamire | 15.000.000 | 16.500.000 | 18.000.000 | 19.500.000 |
Matt Harpring | 11.385.635 | 12.524.199 | 13.662.762 | - |
David Lee | 653.350 | - | - | - |
Darius Miles | 1.000.000 | - | - | - |
Chrs Jeffries | - | - | - | - |
Renaldo Balkman | 13.290.417 | 14.619.459 | 15.984.500 | 17.277.542 |
Richard Hamilton | - | - | - | - |
J.R. Smith | - | - | - | - |
Derek Fisher | - | - | - | - |
Jason Williams | - | - | - | - |
ORLANDO MAGIC | ||||
Tyson Chandler | - | - | - | - |
Jeff Foster | - | - | - | - |
Mamadoy N'Diaye | - | - | - | - |
Stromile Swift | 6.050.000 | - | - | - |
Samaki Walker | - | - | - | - |
Trys Thomas | 15.000.000 | 16.500.000 | 18.000.000 | 19.500.000 |
Tayshaun Prince | 8.596.154 | 9.455.769 | 10.315.385 | 11.175.000 |
Boris Diaw | - | - | - | - |
Derk Anderson | - | - | - | - |
Adam Haluska | - | - | - | - |
Jerry Stackhouse | - | - | - | - |
Derric Byars | - | - | - | - |
PHILADELPHIA 76rs | ||||
Hilton Armstrong | 15.000.000 | 16.500.000 | 18.000.000 | 19.500.000 |
Antawn Jamison | 1.000.000 | - | - | - |
Aleksandar Pavlovic | 7.757.885 | 8.533.674 | 9.309.462 | - |
Craig Smith | 3.345.000 | 3.679.500 | - | - |
Courtney Lee | 1.819.760 | 2.001.736 | - | - |
Sammy Mejia | 565.850 | - | - | - |
Tony Allen | 3.500.000 | 3.850.000 | - | - |
Roko Ukic | - | - | - | - |
Troy Hudson | 1.000.000 | - | - | - |
Jordan Farmar | - | - | - | - |
WASHINGTON WIZARDS | ||||
DeSagana Diop | 965.850 | - | - | - |
Malik Rose | - | - | - | - |
Linas Kleiza | - | - | - | - |
Kerry Kitles | - | - | - | - |
Luke Jackson | - | - | - | - |
Eddie House | - | - | - | - |
Sasha Vujacic | 715.850 | - | - | - |
jueves, 6 de mayo de 2010
Renovaciones 2010 (3) - División Atlántica
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario